The Norfolk Southern Heritage Livery Collection is a visually striking add-on pack that celebrates the history of US rail by transforming the modern Norfolk Southern (NS) ES44AC locomotive into a fleet of “Fallen Flag” heritage units.
๐ Key Details & Requirements
| Feature | Description |
| Rolling Stock | Norfolk Southern ES44AC Locomotive |
| Content Type | 9 Historical “Fallen Flag” Liveries |
| Standard Price | $14.99 USD (Approximate) |
| Required Route | Horseshoe Curve route add-on (sold separately) |
| Compatibility | TSW 3, TSW 4, TSW 5, and TSW 6 (TSW Compatible Content) |
๐จ The Nine Heritage Liveries
The collection recreates nine distinct paint schemes, commemorating railroads that were consolidated into today’s Norfolk Southern network. The liveries are applied to specific NS ES44AC locomotive numbers:
| Loco No. | Railroad Represented | Significance |
| NS No. 8025 | Monongahela Railway | Regional coal hauling line. |
| NS No. 8099 | Southern Railway | A primary predecessor of NS. |
| NS No. 8100 | Nickel Plate Road | Known for high-speed freight. |
| NS No. 8101 | Central of Georgia | Southern US rail history. |
| NS No. 8102 | Pennsylvania Railroad | The legendary “Standard Railroad of the World.” |
| NS No. 8103 | Norfolk & Western Railway | Another primary predecessor of NS. |
| NS No. 8104 | Lehigh Valley Railroad | Northeastern US coal hauling. |
| NS No. 8105 | Interstate Railroad | Virginia/Kentucky coal fields. |
| NS No. 8114 | Original Norfolk Southern Railway | Predecessor to the modern NS. |
Note: The collection purposefully excludes the Conrail livery unit, which is a separate entity that still exists as an independent company for shared asset management.
๐ค๏ธ Gameplay Integration
The add-on is primarily designed to enhance the high-volume freight operations on the required route:
- Primary Route: Horseshoe Curve (which features heavy mainline freight and challenging mountain grades).
- Timetable Mode: The nine heritage units can be used within the game’s Timetable Mode on the compatible route, allowing players to run them in scheduled services.
- Scenarios: The pack includes new scenarios tailored to feature these unique locomotives.
๐ Availability
The Norfolk Southern Heritage Livery Collection is available for purchase for approximately $14.99 USD on all major digital platforms:12
- PC: Steam and Epic Games Store34
- Console: PlayStation Store and Xbox Store56
Would you like to search fo78r the specific scenarios included in the Norfolk Southern Heritage Livery Collection?
๐บ๐ธ Train Sim World: Norfolk Southern Heritage Livery Collection
The Norfolk Southern Heritage Livery Collection is a visually striking add-on pack that celebrates the history of US rail by transforming the modern Norfolk Southern (NS) ES44AC locomotive into a fleet of nine distinct “Fallen Flag” heritage units.
๐ Key Details & Requirements
| Feature | Description |
| Rolling Stock | Norfolk Southern ES44AC Locomotive |
| Content Type | 9 Historical “Fallen Flag” Liveries & 6 Scenarios |
| Standard Price | $14.99 USD |
| Required Route | Horseshoe Curve route add-on (Altoona – Johnstown & South Fork) |
| Compatibility | TSW 3, TSW 4, TSW 5, and TSW 6 (TSW Compatible Content) |
๐จ The Nine Heritage Liveries
The collection recreates nine historical liveries on specific NS ES44AC locomotive numbers, commemorating railroads that were consolidated into today’s Norfolk Southern network:
| Loco No. | Railroad Represented | Key Livery Notes |
| NS No. 8025 | Monongahela Railway | All-over gray with a white stripe. |
| NS No. 8099 | Southern Railway | Suave, sage green and pale gray. |
| NS No. 8100 | Nickel Plate Road | Midnight black and honey yellow stripes. |
| NS No. 8101 | Central of Georgia | Stately blue and gray with a red eagle logo. |
| NS No. 8102 | Pennsylvania Railroad | Iconic Tuscan red and Buff yellow. |
| NS No. 8103 | Norfolk & Western Railway | Bold blue, white, and red lettering. |
| NS No. 8104 | Lehigh Valley Railroad | Bright red mixed with yellow and white. |
| NS No. 8105 | Interstate Railroad | Impactful orange, cream, and gray. |
| NS No. 8114 | Original Norfolk Southern Railway | Red, black, and yellow scheme. |
Note: The pack does not include the Conrail unit (NS No. 8098) due to licensing restrictions, as Conrail still exists as an independent asset-management company.
๐ค๏ธ Gameplay and Scenarios
The add-on fully integrates the heritage fleet with the challenging operations of the Horseshoe Curve route by including 6 new scenarios:
| Scenario Title | Primary Objective |
| Altoona Alignment | Bring all the heritage locomotives together for a photo opportunity at the Altoona Museum. |
| Portage Process | Move empty coal gondolas from Rose Yard to the Portage Mine loading facility. |
| Galitzin Around | Assist a westbound Manifest (long-haul freight) between Rose Yard and Gallitzin. |
| Miner Inconvenience | Manage a coal train along the difficult South Fork branch between Windber and Johnstown. |
| Knowing the Wye | Turn two locomotives at the Cresson Wye in preparation for the next run. |
| Gathering Gondolas | Haul empty coal gondolas down to the Windber loading facility. |
In addition to these scenarios, all nine heritage units can be used in Timetable Mode to haul heavy freight across the route, running alongside standard NS ES44ACs.
๐ Availability
The Norfolk Southern Heritage Livery Collection is available for purchase for approximately $14.99 USD on all major digital platforms:
- PC: Steam and Epic Games Store
- Console: PlayStation Store and Xbox Store















